RESIDENTIAL | ||||
| Address | Neighborhood | Bedrooms/Baths | Listing Price | Listing Status |
| 3931 Balcones Drive | Balcones Park | 4 bdrm, 3 bath | $725,000 | ACTIVE |
| 48 Woodstone Square | Tarrytown | 2 bdrm, 2.5 bath | $341,000 | ACTIVE |
| 2506 Greenlawn Parkway | Allandale | 2 bdrm, 2 bath | $295,000 | ACTIVE |
| 1101 E. Parmer Ln, #305 | near IH-35 & Parmer Ln | 3 bdrm, 2.5 bath | $193,000 | ACTIVE |
| 3929 Leafield | Woodstone Village | 3 bdrm, 2 bath | $167,500 | ACTIVE |
| 1908 Piedmont Avenue | Crestview | 2 bdrm, 1 bath | $243,000 | CONTRACT PENDING |
| 2903 Lafayette | French Place | 2 bdrm, 1 bath | $260,000 | CONTRACT PENDING |
COMMERCIAL | ||||
| Address | Neighborhood | Property Type | Listing Price | Listing Status |
| Currently no commercial listings | ||||
Copyright 2003, Choban & Associates, REALTORS