RESIDENTIAL | ||||
| Address | Neighborhood | Bedrooms/Baths | Listing Price | Listing Status |
| 3208 Gilbert Street | Tarrytown | 4 bdrm, 3.5 bath | $850,000 | ACTIVE |
| 3401 Clearview Drive | Tarrytown | 3 bdrm, 2 bath | $574,000 | ACTIVE |
| 2907 Townes Lane | Tarrytown | 5 bdrm, 3 bath | $550,000 | ACTIVE |
| 1403 Redbud Trail | Westlake Hills | 3 bdrm, 2 bath | $525,000 | ACTIVE |
| 1006 Lund Street | Zilker / Barton Hills | 2 bdrm, 1.5 bath | $443,000 | ACTIVE |
| 806 E. 44th Street | Hyde Park/Hancock Park area | 3 bdrm, 2 bath | $385,000 | ACTIVE |
| 1901 Cedar Ridge Drive | Colorado Hills Estates (East Travis Heights) | 3 bdrm, 2 bath | $285,000 | ACTIVE |
| 1010 Hillside Avenue | Travis Heights/Fairview Park | vacant lot | $275,000 | ACTIVE |
| 2700-B Cherry Lane | Tarrytown | 3 bdrm, 2.5 bath | $465,000 | CONTRACT PENDING |
COMMERCIAL | ||||
| Address | Neighborhood | Property Type | Listing Price | Listing Status |
| Currently no commercial listings | ||||
Copyright 2003, Choban & Associates, REALTORS